(Agfa, Canon, Fujifilm, Kodak, Olympus)
Introduction
Agfa - ePhoto CL30
Canon - PowerShot A50
Fujifilm - MX-2700
Kodak - DC240i
Olympus - Camedia C-860L
Features table
Sample images
Verdict
(23/05/2000)
| Model | Agfa ePhoto CL30 Clik! | Canon PowerShot A50 | Fujifilm MX-2700 | Kodak DC240i | Olympus Camedia C-860L |
|---|---|---|---|---|---|
| Telephone number | 020 7213 4903 | 0121 680 8062 | 020 7586 1477 | 0870 2430 270 | 0800 072 0070 |
| Price (typical street) | £299 | £370 | £399 | £399 | £299 |
| Resolution | Up to 1440 x 1080 | Up to 1280 x 960 | Up to 1800 x 1200 | Up to 1280 x 960 | Up to 1280 x 960 |
| CCD capacity | 1.0Mpix | 1.3Mpix | 2.3Mpix | 1.3Mpix | 1.3Mpix |
| Zoom | Digital 2.0x | Optical 2.5x | Digital 2.5x | Optical 3.0x, digital 2.0x | Digital 2.0x |
| Focus system | Auto | Auto | Auto | Auto | Auto |
| Min macro distance | 127 mm (4.0-inch) | 170mm (6.7-inch) | 89mm (3.5-inch) | 250mm (9.8-inch) | 100mm (3.9-inch) |
| Storage media - type supplied capacity | clik! disk1 x 40MB | CompactFlash1 x 8MB | SmartMedia1 x 8MB | CompactFlash1 x 8MB | SmartMedia1 x 8MB |
| Number of pictures on supplied media | 360 low res120 high res | 106 low res23 high res | 90 low res*, 17 high res* | 72 low res*, 26 high res* | 122 low res*, 18 high res* |
| Image transfer | USB link provided,3rd-party clik! drive | Serial link provided, 3rd-party CF reader | Serial link provided, 3rd-party SM reader | Serial or USB link, both provided. 3rd-party CF reader | Serial link provided, 3rd-party SM reader |
| Viewfinder | Optical and LCD | Optical and LCD | Optical and LCD | Optical and LCD | Optical and LCD |
| Displays | 46mm colour and mono status LCDs | 51mm colour and mono status LCDs | 51mm colour and mono status LCDs | 46mm colour and mono status LCDs | 46mm colour and mono status LCDs |
| Lens focal length | 43mm equivalent | 28-70mm equivalent | 35mm equivalent | 39-117mm equiv | 36mm equivalent |
| Lens aperture | f/2.8 - f/8.0 | f/2.6 - f/4.0 | f/3.2 - f/8.0 | f/2.8 - f/4.5 | f/2.8 - f/11 |
| Shutter sensitivity | ISO 100 equivalent | ISO 100 - 400 equiv | ISO 120 equivalent | ISO 130 equivalent | ISO 125-500 equiv |
| Power supply | 4 x AA, alkaline or NiMH, power supply provided | NiMH battery pack with charger/power supply provided | Li-ion battery pack with charger/power supply provided | 4 x AA. NiMH with charger and two sets alkaline provided. | 4 x AA, alkaline or NiMH, power supply optional! |
| Bundled software | PhotoWise 2.1, Iomegaware | PhotoImpact 4.2, TWAIN driver, PowerShot utilities | PhotoDeluxe 3.0, TWAIN driver | PhotoDeluxe 1.0 (Business), PageMill 3.0, Kodak utils | Camedia Master, TWAIN driver |
| Dimensions (mm) | 130 x 77 x 47 | 103 x 68 x 37.3 | 80 x 97.6 x 33 | 133 x 76 x 51 | 128 x 65 x 47 |
| Weight (g) | 265 | 260 | 230 | 328 | 235 |
* Normal quality setting