(Canon, Epson, HP, Kyocera, Lexmark)
Introduction
Canon - LBP-810
Epson - EPL-5900L
HP - LaserJet 1000W
Kyocera - FS-1000+
Lexmark - E210
Performance results
Features table
Verdict
(25/03/2002)
| Model | Canon LBP-810 | Epson EPL-5900L | Hewlett Packard LaserJet 1000W | Kyocera FS-1000+ | Lexmark E210 |
|---|---|---|---|---|---|
| 5 page document (secs) | 48.5 | 44.5 | 43.5 | 53.9 | 39.5 |
| 5 page repeat (secs) | 47 | 36 | 36.7 | 33.8 | 36.2 |
| Bitmap (secs) | 18.2 | 16.2 | 13.7 | 27 | 15.1 |
| Vector (secs) | 21.1 | 17.7 | 22.8 (rasterised at 300dpi) | 47.5 | 18.5 |
| Total time (secs) | 134.8 | 114.4 | 116.7 | 162.2 | 109.3 |
Note: USB connection used where available, parallel used for Kyocera FS-1000+.