(Canon, Canon, Epson, Epson, Lexmark, Lexmark)
Introduction
Canon - i320
Canon - i450
Epson - Stylus C62
Epson - Stylus Photo 830U
Lexmark - P706
Lexmark - Z605
Features table
Performance results
Verdict
(21/09/2003)
| Model | Canon i320 | Canon i450 | Epson Stylus C62 | Epson Stylus Photo 830U | Lexmark P706 | Lexmark Z605 |
|---|---|---|---|---|---|---|
| Price inc. VAT | £48.00 | £96.00 | £61.00 | £87.00 | £63.00 | £45.00 |
| Maximum resolution (dpi) | 2,400 x 1,200 | 4,800 x 1,200 | 5,760 x 720 | 5,760 | 4,800 x 1,200 | 4,800 x 1,200 |
| USB/Parallel interface | Yes/No | Yes/No | Yes/Yes | Yes (2)/No | Yes/No | Yes/No |
| Input tray capacity | 100 pages | 100 pages | 100 pages | 100 pages | 100 pages | 100 pages |
| Cartridge types | Black / CMY | Black / CMY | Black / CMY | Black / CcMmY | CMYkcm | Black / CMY |
| Approx. price of mono cartridge | £8 | £8 | £26 | £21 | £29 | £21 |
| Approx. price of colour cartridge, inc. VAT | £12 | £12 | £21 | £18 | £26 | £24 |
| Approx. price of photo cartridge, inc. VAT | n/a | n/a | n/a | n/a | £32 | n/a |
| Black cartridge life @ 5% coverage | 130 pages | 130 pages | 600 pages | 540 pages | unknown | 275 pages |
| Colour cartridge life @ 5% coverage | 170 pages | 160 pages | 300 pages | 220 pages | 260 pages | 140 pages |
| Monochrome Speed rating | 10ppm | 18ppm | 14ppm | 14ppm | 11ppm | 10ppm |
| Colour speed rating | 7ppm | 12ppm | 4ppm | 2.2ppm | 3ppm | 3ppm |
| Maximum paper weight | 105 grams per sq metre | 270 grams per sq metre | 255 grams per sq metre | 255 grams per sq metre | 270 grams per sq metre | 270 grams per sq metre |
| Operating system support | Windows 98/ Me/ 2000/ XP, Mac OS 8.6-9.x/X 10.1 | Windows 98/ Me/ 2000/ XP, Mac OS 8.6-9.x/X 10.1 | Windows 95/ 98/ Me/ NT4/ 2000/ XP, Mac OS 8.1 and above | Windows 95/ 98/ Me/ NT4/ 2000/ XP, Mac OS 8.1 and above | Windows 98/ Me/ 2000/ XP, Mac OS 9.0.4-9.2.2/X | Windows 98/ Me/ 2000/ XP, Mac OS 9.0.4-9.2.2/X |
| Printer weight | 2.4kg | 3.7kg | 3.3kg | 3.4kg | 2.2kg | 2.4kg |
| Printer dimensions W x D x H (mm) | 385 x 195 x 165 | 393 x 258 x 202 | 480 x 260 x 181 | 477 x 475 x 269 | 439 x 375 x 268 | 403 x 432 x 248 |
| Printing Technology | Thermal inkjet | Thermal inkjet | Micro piezo | Micro piezo | Thermal inkjet | Thermal inkjet |
Cartridge abbreviations: C = cyan, c = half-strength cyan, M = magenta, m = half-strength magenta, Y = yellow, K = black, k = half-strength black.