(Carrera, CCL, JAL, Microland, NetHighStreet, Watford)
Introduction
Carrera - Vision 64 ITR
CCL - AS25-EL
JAL - ITR 2800VS
Microland - TECH IT 02.01
NetHighStreet - Net Elite 499
Watford Electronics - Aries Prefecta 5100 Pro 120
Features table
Performance results
Verdict
(09/06/2004)
| Model | Carrera Vision 64 ITR | CCL AS25-EL | JAL ITR 2800VS | Microland TECH IT 02.01 | NetHighStreet Net Elite 499 | Watford Aries Prefecta 5100 Pro 120 |
|---|---|---|---|---|---|---|
| Sysmark 2001 Overall | 276 | 173 | 165 | 198 | 245 | 271 |
| Sysmark 2001 Internet | 355 | 218 | 193 | 266 | 310 | 417 |
| Sysmark 2001 Office | 215 | 137 | 141 | 148 | 193 | 176 |
| 3DMark 01 1024x768x32 | 6,147 | 7,905 | 8,841 | 9,147 | 9,532 | 5,272 |
| 3DMark 03 1024x768x32 | 1,212 | 2,329 | 2,859 | 2,553 | 2,606 | 735 |
The table above shows the performance scores for the benchmarks we used. These are also shown in the graphs below, which may (or may not) be easier to read.


Note that these tests were performed without independent verification by the benchmark software licensor, and the licensor makes no representations or warranties as to the result of the test. 3DMark is a trademark of Madonion.com Ltd. in the US and other countries.